|
|
|
起运港 |
提单日期 |
货重 |
货描 |
NEXUS TRADING CO. | YIWU CECHENG IMPORT&EXPORT , CO.,LTD ROOM808-1,HU | NINGBO | 2020-12-22 | 4.78 | STC:SOFA HS 9401.4000
14 DAYS FREE DETENTION AT DESTINATION |
NEXUS TRADING CO. | SHAOXING SNOWPEAK AIR GUN FACTORY , NO.13 MANCHI R | NINGBO | 2020-10-28 | 7.356 | STC AIR HUNTING GOODS AS PER B/L |
NEXUS TRADING CO. | YIWU HUAYI IMP & EXP , CO.,LIMITED | NINGBO | 2020-06-24 | 10.92 | SOFA (CY/CY) |
NEXUS TRADING CO. | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-02-10 | 5.988 | SOFA (CY/CY) |
NEXUS TRADING CO. | YIWU JUXIN IMPORT&EXPORT CO.,LTD , - | NINGBO | 2020-01-29 | 5.466 | SOFA (CY/CY) |
NEXUS TRADING CO. | YIWU EMAN IMP EXP , CO ,LIMITED | NINGBO | 2019-10-29 | 5.674 | SOFA (CY/CY) |
NEXUS TRADING CO. | YIWU EMAN IMP EXP , CO ,LIMITED | NINGBO | 2019-10-29 | 4.4 | SOFA (CY/CY) |
NEXUS TRADING CO. | YIWU EMAN IMP EXP , CO ,LIMITED | NINGBO | 2019-10-29 | 4.74 | SOFA (CY/CY) |
NEXUS TRADING CO. | SHANGHAI CHOUQIN FURNITURE CO.,LTD , NO.1315 MINTA | SHANGHAI | 2019-08-27 | 6.293 | CHAIR (CY/CY) |
NEXUS TRADING CO. | SHAOXING SNOWPEAK AIR GUN FACTORY , NO.1280 CHENGN | NINGBO | 2019-08-21 | 6.058 | AIR HUNTING GOODS (CY/CY) |
NEXUS TRADING CO. | SHANGHAI ALL WING IMPORT , AND EXPORT CO., LTD. S | SHANGHAI | 2019-08-02 | 15.292 | STC:GLASS REFILL HS CODE NO. 7020.00
NET WEIGHT : 13048 KGS |
NEXUS TRADING CO. | FENGYANG GOLDEN PHOENIX , IMPORT & EXPORT TRADING | SHANGHAI | 2019-07-12 | 8.675 | STC:GLASS REFILL N.W.:7127.80KGS HS CODE:7020.00 |
NEXUS TRADING CO. | SHANGHAI ALL WING IMPORT AND EXPORT CO., LTD. , SH | SHANGHAI | 2019-07-05 | 16.569 | GLASS REFILL (CY/CY) |
NEXUS TRADING CO. | SHANGHAI ALL WING IMPORT AND EXPORT CO., LTD. , SH | SHANGHAI | 2019-05-30 | 8.524 | GLASS REFILL (CY/CY) |
NEXUS TRADING CO. | SHAOXING SNOWPEAK AIR GUN FACTORY , NO.1280 CHENGN | NINGBO | 2019-05-17 | 12.629 | AIR HUNTING GOODS (CY/CY) |
NEXUS TRADING CO. | YIWU SUNSHIME IMP EXP , CO ,LIMITED | SHANGHAI | 2019-05-10 | 5.741 | STC:SOFA
HS CODE:9403.6000 |
NEXUS TRADING CO. | SHANGHAI ALL WING IMPORT AND EXPORT CO., LTD. , SH | SHANGHAI | 2019-05-10 | 7.855 | GLASS REFILL (CY/CY) |
NEXUS TRADING CO. | SHANGHAI ALL WING IMPORT AND EXPORT CO., LTD. , SH | SHANGHAI | 2019-04-19 | 8.719 | GLASS REFILL (CY/CY) |
NEXUS TRADING CO. | FENGYANG GOLDEN PHOENIX , IMPORT& EXPORT TRADING | SHANGHAI | 2019-03-22 | 8.158 | STC:GLASS REFILL HS CODE NO. 7020.00 NET WEIGHT : 6650.80 KGS |
NEXUS TRADING CO | SHANGHAI ALL WING IMPORT AND , EXPORT CO., LTD. SH | SHANGHAI | 2019-02-13 | 7.46 | GLASS REFILL HS CODE NO. 7020.00 NET WEIGHT : 6014 KGS *E-MAIL: TAYYA4 @ HOTMAIL.COMARTICLES OF GLASS, N.E.S. |
NEXUS TRADING CO. | YIWU SUNSHIME IMP EXP , CO ,LIMITED | NINGBO | 2019-02-08 | 5.229 | STC:FURNITURE |
NEXUS TRADING CO. | SHANGHAI ALL WING IMPORT AND EXPORT , CO., LTD | SHANGHAI | 2019-01-12 | 16.872 | GLASS REFILL |
NEXUS TRADING CO. | FOSHAN FLOURING IMPORT AND EXPORT CO LTD | SHEKOU | 2019-01-03 | 5 | STC FLASK BODY AS PER
B/L |
NEXUS TRADING CO. | GUANGDONG JIANCHENG HIGH-TECH GLASS GUANGDONG | SHEKOU | 2018-12-28 | 19.67 | OPAL SET (CY/CY) |
NEXUS TRADING CO | UMAREX SPORTWAFFEN GMBH & CO. KG , DONNERFELD 2 59 | HAMBURG | 2018-03-13 | 0.829 | 2 PALLETS STC AIR HUNTING ACCESSORIES IMO CL. 2.2 UN1013 |
NEXUS TRADING CO | RANKS GLOBAL FZC | JEBEL ALI | 2018-02-19 | 0.629 | 2 PALLETS STC AIR HUNTING ACCESSORIES |
NEXUS TRADING CO | SHAOXING SNOWPEAK AIR GUN FACTORY , NO. 1280 CHENG | NINGBO | 2018-01-09 | 0.9 | 63 CARTONS STC HUNTING ACCESSORIES |
NEXUS TRADING CO | RANKS GLOBAL FZC | JEBEL ALI | 2017-10-05 | 0.632 | 37 CARTONS STC HUNTING ACCESSORIES |