|
|
|
起运港 |
提单日期 |
货重 |
货描 |
HUBEI VIC TRADING CO LTD , ROOM A504,ZHONGHUAN BUI | MUHAMMADI TRADERS | NANJING | 2019-11-27 | 15 | GLASSWARES (CY/CY) |
HUBEI VIC TRADING CO.LTD. , CHINA | ARSALAN TRADING CO | SHEKOU | 2019-11-02 | 15.78 | GLASSWARE |
HUBEI VIC TRADING CO LTD , ROOM A504,ZHONGHUAN BUI | RUSH CROCKERY HOUSE | NANJING | 2019-09-27 | 9.577 | GLASSWARES (CY/CY) |
HUBEI VIC TRADING CO., LTD , ROOM A504, ZHONGHUAN | SULTAN INTERNATIONAL CO | SHEKOU | 2019-08-09 | 15.584 | 1X40 HQ FCL CNTR STC GLASSWARE SHIPPERS LOAD STOW AND COUNT |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C.TRADING CO | SHEKOU | 2019-06-14 | 12.129 | GLASSWARE N.W: 10767.1 KGS HS CODE: 70134900 FREIGHT PREPAIDGLASSWARE FOR TABLE OR KITCHEN |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C.TRADING CO | SHEKOU | 2019-05-11 | 16.667 | GLASSWARE N.W: 14320.2 KGS HS CODE: 70134900 FREIGHT PREPAIDGLASSWARE FOR TABLE OR KITCHEN |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C.TRADING CO | SHEKOU | 2019-04-12 | 17.19 | GLASSWARE (CY/CY) |
HUBEI VIC TRADING CO.LTD. , CHINA | A.T.C.TRADING CO | SHEKOU | 2018-12-01 | 15.568 | GLASS BOWL SET HS CODE: 70134900 |
HUBEI VIC TRADING CO LTD , ROOM A504,ZHONGHUAN BUI | A.T. C.TRADING CO | SHEKOU | 2018-11-19 | 17.375 | 1X40 HC
1165 CARTONS GLASSWARE (FCL/FCL) |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C.TRADING CO | SHEKOU | 2018-09-07 | 13.562 | GLASSWARE (CY/CY) |
HUBEI VIC TRADING CO.LTD , ROOM A504,ZHONGHUAN BUI | INTERNATIONAL DAZZLING GLASS (PVT | SHEKOU | 2018-08-03 | 18.008 | (928CTNS) STC GLASSWARE |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONGHUAN BU | S EJAZ & BROTHER | SHEKOU | 2018-07-30 | 8.815 | GLASSWARE HS CODE:70134900 N.W:6714KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONGHUAN BU | S EJAZ & BROTHER | SHEKOU | 2018-07-30 | 9.362 | GLASSWARE HS CODE:70134900 N.W:7896KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
HUBEI VIC TRADING CO.,LTD , "ROOM A504,ZHONGHUAN B | AKBER TRADERS | CHIWAN | 2018-07-18 | 14.76 | GLASSWARE HS CODE:70139900 N.W.: 11685KGS ***FREIGHT PREPAID*** ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C. TRADING CO | SHEKOU | 2018-07-12 | 32.905 | 2271 CARTONS OF GLASS WARE (FCL/FCL) |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C. TRADING CO | SHEKOU | 2018-05-18 | 17.504 | 1094 CARTONS OF GLASS WARE (FCL/FCL) |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONGHUAN BU | S EJAZ & BROTHER | SHEKOU | 2018-05-11 | 9.121 | GLASSWARE (CY/CY) |
HUBEI VIC TRADING CO.LTD. , WUHAN,CHINA | A.T.C.TRADING CO | SHEKOU | 2018-04-28 | 14.3 | GLASSWARE |
HUBEI VIC TRADING CO.,LTD , CHINA | S EJAZ & BROTHER | SHEKOU | 2018-04-07 | 17.67 | GLASSWARE |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C.TRADING CO | SHEKOU | 2018-03-26 | 13.783 | GLASSWARE N.W:
12040.70 KGS HS CODE:
70134900
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROA |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C. TRADING CO | SHEKOU | 2018-01-19 | 15.173 | 1009 CARTONS OF GLASSWARE (FCL/FCL) |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONGHUAN BU | S EJAZ & BROTHER | SHEKOU | 2017-12-06 | 8.323 | STC GLASSWARE HS CODE:70134900 N.W.:6084.4KGS |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONG HUAN B | SULTAN INTERNATIONAL CO | SHENZHEN | 2017-10-07 | 33.465 | 2X40 HQ FCL CNTR STC GLASSWARE SHIPPERS LOAD STOW AND COUNT |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONG HUAN B | SULTAN INTERNATIONAL CO | SHENZHEN | 2017-10-07 | 33.756 | 2X40 HQ FCL CNTR STC GLASSWARE SHIPPERS LOAD STOW AND COUNT |
HUBEI VIC TRADING CO.LTD. , ROOM A504,ZHONGHUAN BU | A.T.C.TRADING CO | CHIWAN | 2017-09-27 | 13.62 | GLASS BOWL SET N.W: 11676.4KGS HS CODE:
70134900
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF |
HUBEI VIC TRADING CO LTD , ROOM A504,ZHONGHUAN BUI | ALTAWAKAL GIFT AND VARIETIES | NANJING | 2017-09-27 | 17.86 | GLASSWARES HS CODE:70139900 NET WEIGHT:16123.20KGS 21 DAYS FREE TIME AT DESTINATION. *KARACHI - PAKISTAN. + 92 21 32792
888
DOC@AQEELLOGISTIC.C OM FREIGHT PREPAID |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONGHUAN BU | S EJAZ & BROTHER | SHEKOU | 2017-09-22 | 8.98 | GLASSWARE (CY/CY) |
HUBEI VIC TRADING CO.,LTD , ROOM A504,ZHONGHUAN BU | S EJAZ & BROTHER | CHIWAN | 2017-09-19 | 18.4 | GLASSWARE HS CODE:70134900 N.W.: 12150KGS ; DETENTION FREETIME AT DESTINATION SHALL BE 21 TOTAL CALENDAR DAYS. |