|
|
|
起运港 |
提单日期 |
货重 |
货描 |
A.T.C.TRADING CO | NATURAL INTERNATIONAL , INDUSTRY CO.,LIMITED | SHEKOU | 2020-12-11 | 22.846 | STC:PORCELAIN WARE H.S.CODE:69119000 N.W.:20809.70KGS
21 DAYS FREE DETENTION AT DESTINATION |
A.T.C.TRADING CO | CHAOZHOU CHAOAN CUNYE CERAMICS , CO.,LTD | SHEKOU | 2020-09-14 | 12.18 | PORCELAIN WARE |
A.T.C.TRADING CO | CHANGZHOU CHUNGCHUNG CRYSTAL TRADING CO.,LTD , NO. | QINGDAO | 2019-12-27 | 13.372 | GLASSWARE (CY/CY) |
A.T.C.TRADING CO | ZIBO TOP GLASS INDUSTRY CO.,LTD , DAIXI VILLAGE ,Y | QINGDAO | 2019-11-25 | 17.779 | GLASS JAR (CY/CY) |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2019-06-14 | 12.129 | GLASSWARE N.W: 10767.1 KGS HS CODE: 70134900 FREIGHT PREPAIDGLASSWARE FOR TABLE OR KITCHEN |
A.T.C.TRADING CO | NATURAL INTERNATIONAL , INDUSTRY CO.,LIMITED | SHEKOU | 2019-05-18 | 22.37 | CERAMIC WARE NET WEIGHT:20419.00KGS HS CODE:6912.0010 FREIGHT PREPAIDTABLEWARE, KITCHENWARE, OTHER |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2019-05-11 | 16.667 | GLASSWARE N.W: 14320.2 KGS HS CODE: 70134900 FREIGHT PREPAIDGLASSWARE FOR TABLE OR KITCHEN |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2019-04-12 | 17.19 | GLASSWARE (CY/CY) |
A.T.C.TRADING CO | GUANGZHOU JINGHUANG GLASSWARE CO LTD | LIANYUNGANG | 2019-01-11 | 13.882 | GLASSWARE (CY/CY) |
A.T.C.TRADING CO | GUANGZHOU COZYN GLASSWARE CO., LTD | SHEKOU | 2018-12-06 | 7.97 | GLASS TEA POT (CY/CY) |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2018-12-01 | 15.568 | GLASS BOWL SET HS CODE: 70134900 |
A.T.C.TRADING CO | BHPBILITION GLASS INDUSTRIES , LIMITED | SHEKOU | 2018-12-01 | 15.988 | GLASSWARE HS CODE:70134900 |
A.T.C.TRADING CO | ZHUHAI XING YUAN , DEVELOPMENT CO.,LTD | SHEKOU | 2018-12-01 | 15.862 | GLASSWARE WATER SET
H.S CODE:70134900 |
A.T.C.TRADING CO | ZHUHAI XING YUAN , DEVELOPMENT CO.,LTD | SHEKOU | 2018-11-12 | 10.99 | GLASSWARE WATER SET
H.S CODE:70134900 |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2018-09-07 | 13.562 | GLASSWARE (CY/CY) |
A.T.C.TRADING CO | ZHUHAI XING YUAN , DEVELOPMENT CO.,LTD | SHEKOU | 2018-09-07 | 9 | GLASSWARE WATER SET (CY/CY) |
A.T.C.TRADING CO | ZHUHAI XING YUAN , DEVELOPMENT CO.,LTD | SHEKOU | 2018-08-31 | 9 | GLASSWARE WATER SET (CY/CY) |
A.T.C.TRADING CO | YUNCHENG XINZHOU GLASSWARE PRODUCTS CO LTD , DISTR | QINGDAO | 2018-08-27 | 14.044 | GLASSWARE |
A.T.C.TRADING CO | SHANDONG ZHONGYI MACCA LIGHT INDUSTRIAL PRODUCTS , | QINGDAO | 2018-08-10 | 25.28 | GLASS WARE |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2018-04-28 | 14.3 | GLASSWARE |
A.T.C.TRADING CO | GUANGZHOU JINGHUANG GLASSWARE CO LTD | NANSHA | 2018-04-06 | 12.894 | GLASSWARE (CY/CY) |
A.T.C.TRADING CO | ZHUHAI XING YUAN , DEVELOPMENT CO.,LTD | SHEKOU | 2018-03-26 | 9 | GLASSWARE WATER SET
H.S CODE:70134900 N.W.:7800.00KG
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WH |
A.T.C.TRADING CO | HUBEI VIC TRADING CO LTD | SHEKOU | 2018-03-26 | 13.783 | GLASSWARE N.W:
12040.70 KGS HS CODE:
70134900
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROA |
A.T.C.TRADING CO | KING CRYSTAL CO. LTD | SHEKOU | 2018-03-26 | 13.111 | GLASSWARE HS CODE:70134900 N.W.:11,272.12KGS
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD |
A.T.C.TRADING CO | ZHUHAI XING YUAN , DEVELOPMENT CO.,LTD | SHEKOU | 2018-02-12 | 9 | GLASSWARE WATER SET
H.S CODE:70134900 N.W.:7800.00KG
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WH |
A.T.C.TRADING CO | SHENZHEN SENYI PORCELAIN INDUSTRY CO., LTD , 7E LI | XIAMEN | 2018-02-02 | 13.635 | GLASSWARE (CY/CY) |
A.T.C.TRADING CO | GUANGZHOU JINGHUANG GLASSWARE , CO., LTD 35 F, R& | SHANGHAI | 2018-01-12 | 24.626 | STC:GLASSWARE HS CODE:70134900
NET WEIGHT: 21489.7 KGS 21 DAYS FREE DETENTION TIME AT DESTINATION |
A.T.C.TRADING CO | NATURAL INTERNATIONAL , INDUSTRY CO.,LIMITED | SHEKOU | 2018-01-06 | 21.828 | GLASSWARE HS CODE:70134900 N.W.:18215.20KGS
**MAIL:PENNY.PYAN@GM AIL.COM ***FREIGHT PREPAID*** ; APL PAKISTAN PVT. LTD. (KARACHI) MARINE HOUSE, 29 INDUSTRIAL AREA WEST WHARF ROAD |