|
|
|
起运港 |
提单日期 |
货重 |
货描 |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | A.S INTERNATIONAL TRADING COMANY NATIONAL BARA MA | SHEKOU | 2020-12-17 | 8.704 | 538 CARTONS OF
538CTNS OF HAND MANUAL VEGETABLE CUTTER NET WEIGHT :7470KG HS CODE:8210.0000 (FCL/FCL) |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | A.S INTERNATIONAL TRADING COMANY NATIONAL BARA MA | SHEKOU | 2020-11-02 | 8.367 | 560CTNS OF HAND MANUAL VEGETABLE CUTTER |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | ZMARAI KOOT LTD | SHEKOU | 2020-09-18 | 7.929 | STC:300CTN OF SALAD CUTTER HS CODE:82100000 300 CTN OF PULL SALAD CUTTER H
S CODE:82100000 N.W.:6300KGS CARGO IN TRANSIT TO AFGHANISTAN VIA KARAC HI PORT BY CONSIGNEE RISK. 50 DA |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | ZMARAI KOOT LTD | SHEKOU | 2020-09-18 | 8.644 | STC:568CTN OF SALAD CUTTER HS CODE:82100000 N.W.:6767.04KGS CARGO IN TRANS
IT TO AFGHANISTAN VIA KARACHI PORT BY CONSIGNEE RISK. 50 DAYS FREE DET
ENTION AT DESTINATION |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | ZMARAI KOOT LTD | SHEKOU | 2020-09-18 | 9.564 | STC:388CTN OF SALAD CUTTER HS CODE:82100000 200CTN OF HANDLE OF SALAD CUTT
ER HS CODE 3926909090 N.W.:7677.44KGS CARGO IN TRANSIT TO AFGHANISTAN
VIA KARACHI PORT BY CONSIGNEE RIS |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | ASPIRE INTERNATIONAL | NANSHA | 2020-09-09 | 9.233 | STC:INSTANT GAS WATER HEATER |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | ASPIRE INTERNATIONAL | NANSHA | 2020-08-14 | 10.81 | STC:INSTANT GAS WATER HEATER |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | ASIF TRADING COMPANY | SHEKOU | 2020-08-12 | 9.393 | 538 CARTONS OF QUCIK CHOPPER HS CODE:82100000 |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO. , | A.S INTERNATIONAL TRADING COMANY NATIONAL BARA MA | SHEKOU | 2020-08-05 | 8.608 | HAND MANUAL VEGETABLE CUTTER (CY/CY) |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | AFRIDI ASSOCIATES | SHEKOU | 2020-06-18 | 8.67 | STC HAND OPERATED MANUAL QUICK CHOPPER |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | GHAFAR ZADA LTD | SHEKOU | 2020-06-12 | 18.381 | STC:QUICK CHOPPER HS CODE: 82100000 NET WEIGHT:17580KGS CARGO IN TRANSIT T
O KABUL AFGHANISTAN AT CONSIGNEES RISK, COST AND RESPONSIBILITY
QUICK CHOPPER HS CODE: 82100000 NET WE |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | ABDUL FATTAH S O AHMAD SHAH | SHEKOU | 2020-05-21 | 8.982 | 534 CARTONS QUICK CHOPPER ITEM (FCL/FCL) |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | SADIQI BROTHERS CO LTD | SHEKOU | 2020-01-10 | 8.942 | 538 CARTONS OF QUICK CHOPPER (FCL/FCL) |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO. , | GHAFAR ZADA LTD | SHEKOU | 2019-12-11 | 9.273 | QUICK CHOPPER (CARGO INTRANSIT TO AFGHANISTAN VIA KARACHI) (CY/CY) |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | A.S INTERNATIONAL TRADING COMANY NATIONAL BARA MA | NANSHA | 2019-11-27 | 8.662 | 538 CARTONS OF HAND MANUAL VEGETABLE CUTTER CHOPPER HS CODE:8210.0000 N.W.:7160KGS (FCL/FCL) |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | AKBER TRADERS | SHEKOU | 2019-08-08 | 8.49 | STC:538 CTNS OF MANUAL QUICK CHOPPER (ITEM NO.PS-338B) |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | ABDUL HAMID SO AKHTAR MOHAMMAD | SHEKOU | 2019-08-07 | 9.378 | 540 CARTONS OF QUICK CHOPPER PEELER (FCL/FCL) |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO., | SATTAR ELECTRONICS | SHEKOU | 2019-07-19 | 8.069 | "SHIPPER S LOAD & COUNT, S.T.B.:"(540 CTNS) CY / CY COPY NON- NEGOTIABLE B/L RELEASE PROCEDURESFREIGHT PREPAID HAND BLENDER AND SPARE PARTS |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | AZIZ HALEEM ZADA LTD | SHEKOU | 2019-07-12 | 9.335 | "SHIPPER S LOAD & COUNT, S.T.B.:"(578CTNS) CY / CYQUICK CHOPPER |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | ASIF TRADING COMPANY | SHEKOU | 2019-06-21 | 17.958 | 1076 CARTONS OF MANUAL QUICK CHOPPER (FCL/FCL) |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | A.S INTERNATIONAL TRADING COMANY NATIONAL BARA MA | SHEKOU | 2019-05-24 | 9.038 | 550CTNS OF HAND MANUAL VEGETABLE CUTTER HS CODE:8210.000 N.W: 7462.56K GS FREIGHT PREPAIDHAND- OPERATED MECHANICAL DEVIC |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO. L | AZIZ HALEEM ZADA LTD | SHEKOU | 2019-05-17 | 9.296 | 1X40`HC
578 CARTONS QUICK CHOPPER (FCL/FCL) |
SHUNDE METALS AND MINERALS , IMPORT AND EXPORT CO. | GHAFAR ZADA LTD | SHEKOU | 2019-05-15 | 8.959 | STC:QUICK CHOPPER HS CODE:82100000 NET WEIGHT:8609KGS CARGO IN TRANSIT TO KANDAHAR AFGHANISTAN VIA KARACHI AT CONSIGNEES RISK, COST AND RESPONS
IBILITY 14 DAYS FREE DETENTION AT |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO. , | AFRIDI ASSOCIATES | SHEKOU | 2019-04-13 | 8.597 | HAND OPERATED MANUAL QUICK CHOPPER |
SHUNDE METALS AND MINERALS IMPORT , AND EXPORT CO. | QARI FAISAL ARAB LTD | SHEKOU | 2019-04-11 | 9.398 | 541 CARTONS OF QUICK CHOPPER (FCL/FCL) |
SHUNDE METALS AND MINERALS IMPORT & EXPORT CO. LTD | AZIZ HALEEM ZADA LTD | SHEKOU | 2019-02-13 | 8.807 | QUICK CHOPPER "CARGO INTRANSIT TO AFGHANISTAN VIA KARACHI" (CY/CY) |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO. L | GHAFAR ZADA LTD | SHEKOU | 2019-02-09 | 8.406 | STC QUICK CHOPPER (CARGO IN TRANSIT TO KANDHAR AFGHANISTAN VIA KARACHI) AS PER B/L |
SHUNDE METALS AND MINERALS IMPORT AND EXPORT CO LT | AKBARI GLASS & ALLUMINIUM | SHEKOU | 2019-01-26 | 26.526 | ALUMINIUM PLASTIC COMPOSITE PANEL SHEETS |